
Type: Primary Crusher
Input Size: 480-940mm
Processed Materials:
Concrete waste, iron ore, copper ore, gold ore , manganese ore, gravel, granite, river stone, basalt,limestone, dolomite, quartz, coal, etc
Applications:
Mining, metallurgy, construction, highway, railway, and water conservative, etc
Input Size: 480-940mm
Processed Materials:
Concrete waste, iron ore, copper ore, gold ore , manganese ore, gravel, granite, river stone, basalt,limestone, dolomite, quartz, coal, etc
Applications:
Mining, metallurgy, construction, highway, railway, and water conservative, etc
Crawler type mobile crushing and screening plant is researched and designed by our experienced engineers. It is of stable performance and beautiful structure. It is widely used in road &bridge construction, building, mining and other fields.
The Crawler type mobile crushing and screening plant can be configured to jaw, impact, cone and vsi.It is high performance and cost effective.And it will maximize your quarry,mining and construction business profits.
Technical Data//Model | YG935E69L | YG935FW1214ⅡL | YG1138E71L | YG1138FW315ⅡL | YG1138EW86L |
Vibrating Feeder | GZD-960×3500 | GZD-960×3500 | GZD-1100×3800 | GZD-1100×3800 | GZD-1100×3800 |
Crusher | PE600×900 | PFW-1214Ⅱ | PE750×1060 | PFW-1315Ⅱ | PEW860 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9M | B1000×9M | B1000×9M |
Discharging Height of Main Belt Conveyor (mm) | 3200 | 3200 | 3500 | 3500 | 3500 |
Side-opening Belt Conveyor (Optional) | B450×3M | B450×3.2M | B500×3.5M | B500×3.5M | B500×3.5M |
Discharging Height of Side-opening Belt Conveyor (mm) | 2800 | 2800 | 3100 | 3000 | 3100 |
Power of Genset (kW) | 180 | 250 | 200 | 300 | 250 |
Transportation Length (mm) | 11900 | 11900 | 13300 | 13300 | 14200 |
Transportation Width (mm) | 3100 | 3100 | 3100 | 3100 | 3300 |
Transportation Height (mm) | 3650 | 3650 | 4500 | 4500 | 5000 |
Transportation Weight (t) | 43.5 | 50 | 59 | 59 | 67 |
Working Length (mm) | 12100 | 12100 | 13500 | 13500 | 15200 |
Working Width (mm) | 3100 | 3100 | 3100 | 3100 | 3300 |
Working Height (mm) | 4100 | 4100 | 5100 | 4800 | 5500 |
Any change of technical data shall not be advised additionally.